Inner Hole Thread Turning Tools Txiav Bar
Khoom Parameter
Hom | Hniav | Specification | Xim | Ntsia hlau | Ntsia hlau | Lateral ntsia hlau | ||||||
6dm ua | d | f | L | L1 | H | α° | ||||||
SNR/L0007J08 | 08NR/L □ □ | 9 | 7 | 5.3 | 110 | 15 | 6.4 | 15 ° | M2.2 × 6 | T6 | m3x8c ua | |
SNR/L0008K08 | 11 | 8 | 6.6 | 125 | 15 | 7 | ||||||
SNR/L0008K08 | 11NR/L □ □ | 11 | 8 | 6 | 125 | 15 | 7 | M2.5 × 7 | T8 | |||
SNR/L0010K10 | 12 | 10 | 7.2 | 125 | 18 | 9 | ||||||
SNR/L0012M11 | 15 | 12 | 8.7 ib | 150 | 18 | 11 | ||||||
SNR/L0013N16 | 16NR/L □ □ | 17 | 13 | 10.2 | 160 | 25 | 12 | M3.5 × 10 | T15 | |||
SNR/L0016Q16 | 19 | 16 | 11.5 | 180 | 25 | 14.6 ib | ||||||
SNR/L0020R16 | 24 | 20 | 13.5 Nws | 200 | 28 | 18.4 ib | ||||||
SNR/L0025S16 | 29 | 25 | 16 | 250 | 32 | 23.4 ib | STM1603R / STM1603L | M3.5 × 12 | T15 | |||
SNR/L0032T16 | 36 | 32 | 19.5 Nws | 300 | 38 | 30 | ||||||
SNR/L0040T16 | 44 | 40 | 23.5 Nws | 300 | 42 | 38 | ||||||
SNR/L0050U16 | 54 | 50 | 28.5 Nws | 350 | 50 | 48 | ||||||
SNR/L0020R22 | 22 NR/L □ □ | 24 | 20 | 13.5 Nws | 200 | 32 | 18.4 ib | STM22T3R/STM22T3L | M4.5 × 14 | T20 T15 | ||
SNR/L0025S22 | 31 | 25 | 18 | 250 | 32 | 23.4 ib | ||||||
SNR/L0032T22 | 38 | 32 | 21.5 ib | 300 | 38 | 30 | ||||||
SNR/L0040T22 | 46 | 40 | 25.5 ib | 300 | 42 | 38 | ||||||
SNR/L0050U22 | 56 | 50 | 30.5 ib | 350 | 50 | 48 | ||||||
HSNR/L0010K10 | 11NR/L □ □ | 12 | 10 | 7.2 | 125 | 18 | 9 | M2.5 × 6 | T8 | |||
HSNR/L0012M11 | 15 | 12 | 8.7 ib | 150 | 18 | 11 | ||||||
HSNR/L0016Q16 | 16NR/L □ □ | 19 | 16 | 11.5 | 180 | 25 | 14.6 ib | M3.5 × 10 | T15 | |||
HSNR/L0020R16 | 24 | 20 | 13.5 Nws | 200 | 28 | 18.4 ib | ||||||
HSNR/L0025S16 | 29 | 25 | 16 | 250 | 32 | 23.4 ib | STM 1603 / STM 1603L | M3.5 × 12 | T15 | |||
HSNR/L0032T16 | 36 | 32 | 19.5 Nws | 300 | 38 | 30 | ||||||
HSNR/L0040T16 | 44 | 40 | 23.5 Nws | 300 | 42 | 38 | ||||||
HSNR/L0050U16 | 54 | 50 | 28.5 Nws | 350 | 50 | 48 | ||||||
HSNR/L0025S22 | 22 NR/L □ □ | 31 | 25 | 18 | 250 | 32 | 23.4 ib | STM22T3/STM22T3L | M4.5 × 12 | T20 T15 | ||
HSNR/L0032T22 | 38 | 32 | 21.5 ib | 300 | 38 | 30 | ||||||
HSNR/L0040T22 | 46 | 40 | 25.5 ib | 300 | 42 | 38 | ||||||
HSNR/L0050U22 | 56 | 50 | 30.5 ib | 350 | 50 | 48 |
Q1: Kuv puas tuaj yeem muaj tus qauv rau kev kuaj?
A: Yog lawm, peb tuaj yeem txhawb nqa tus qauv. Cov qauv yuav raug them tus nqi tsim nyog raws li kev sib tham ntawm peb.
Q2: Kuv puas tuaj yeem ntxiv kuv lub logo rau ntawm lub thawv / thawv?
A: Yog, OEM thiab ODM muaj nyob ntawm peb.
Q3: Dab tsi yog qhov txiaj ntsig ntawm kev ua tus xa khoom?
A: Kev txo nqi tshwj xeeb Kev Tiv Thaiv Kev Lag Luam.
Q4: Koj tuaj yeem tswj cov khoom zoo li cas?
A: Yog lawm, peb muaj engineers npaj los pab cov neeg siv khoom nrog cov teeb meem kev txhawb nqa, txhua yam teeb meem uas yuav tshwm sim thaum lub sij hawm quoting lossis installation txheej txheem, nrog rau kev txhawb nqa tom qab muag. 100% kev tshuaj xyuas tus kheej ua ntej packing.
Q5: Kuv puas tuaj yeem tuaj xyuas koj lub Hoobkas ua ntej kev txiav txim?
A: Tseeb, txais tos koj tuaj xyuas ntawm lub Hoobkas.