Fronius AW5000 Mig Water Cooled Vuam Torches
Product Description
QHOV TSEEB | |
AL 2300/AW 2500 | |
42.0100.0225 ib | Insulating nplhaib |
42.0001.5171 | Kho lub tes tsho |
42.0001.1718 | Nozzle Tshuag M6 12 * 24 |
Tiv tauj tswv yim - 0.6mm M8 / 8 * 33E- Cu | |
Tiv tauj tswv yim - 0.8mm M6 / 8 * 33E- Cu | |
42.0001.3282 ib | Tiv tauj tswv yim - 1.0mm M6 / 8 * 33 E- Cu |
42.0001.3281 | Tiv tauj Tip - 1.2mm M6 / 8 * 33 E- Cu |
42.0001.0052 | Tiv tauj tswv yim - 0.6mm M6 / 8 * 33 E- CuCrZr |
42.0001.0053 | Tiv tauj tswv yim - 0.8mm M6/8 * 33E- CuCrZr |
42.0001.0054 | Tiv tauj tswv yim - 1.0mm M6/8 * 33E- CuCrZr |
42.0001.0055 | Tiv tauj tswv yim - 1.2mm M6 / 8 * 33E- CuCrZr |
42.0001.5172 | Nozzle - (NW 17.0 nrog insulator) |
42.0001.5173 | Nozzle - (NW 12.0 nrog insulator) |
42.0001.5174 | Nozzle - (NW 10.0 nrog insulator) |
AL3000/AW 4000 | |
42.0100.1014 ib | Nplhaib thuam |
42.0100.1010 Nws | Insulating nplhaib |
42.0001.2930 Nws | Kho lub tes tsho |
42.0001.5084 | Nozzle Tshuag M8 |
Tiv tauj taub - 0.8mm M8 / 8 * 35 E-cu | |
Cov lus qhia - 1.0mm M8 / 8 * 35 E-cu | |
42.0001.3284 ib | Cov lus qhia - 1.2mm M8 / 8 * 35 E-cu |
42.0001.2911 ib | Tiv tauj taub - 0.8mm M8 / 8 * 35 E-cu |
42.0001.2912 | Cov lus qhia - 1.0mm M8 / 8 * 35 E-cu |
42.0001.2913 | Cov lus qhia - 1.2mm M8 / 8 * 35 E-cu |
42.0001.5269 | Nozzle - (NW15.0) |
42.0001.5096 | Nozzle - (NW13.0) |
42.0001.5151 | Nozzle - (NW11.0) |
44.0350.2070 ib | Nozzle rau qhov chaw vuam (NW 18.0) |
34.0350.1771 ib | AL3000 45 degree teeb lub cev |
AL 4000/AW 5000 | |
42.0100.1018 ib | Insulating nplhaib |
42.0100.1016 | Insulating nplhaib |
42.0001.2970 Nws | Kho lub tes tsho |
42.0001.5122 | Nozzle Tshuag M10 |
42.0100.1007 Nws | Spatter guard |
Tiv tauj taub - 0.8mm M10 / 10 * 40 E-cu | |
42.0001.3279 | Cov lus qhia - 1.0mm M10 / 10 * 40 E-cu |
42.0001.3278 | Tiv tauj taub - 1.2mm M10 / 10 * 40 E-cu |
Tiv tauj taub - 1.4mm M10 / 10 * 40 E-cu | |
Cov lus qhia - 1.6mm M10 / 10 * 40 E-cu | |
42.0001.1576 | Hu rau cov lus qhia - 0.8mm M10 / 10 * 40 E-cu CuCrZr |
42.0001.1577 | Hu rau cov lus qhia - 1.0mm M10 / 10 * 40 E-cu CuCrZ |
42.0001.1578 | Hu rau cov lus qhia - 1.2mm M10 / 10 * 40 E-cu CuCrZ |
42.0001.1930 Nws | Hu rau cov lus qhia - 1.4mm M10 / 10 * 40 E-cu CuCrZ |
42.0001.1579 | Hu rau cov lus qhia - 1.6mm M10 / 10 * 40 E-cu CuCrZ |
42.0001.5127 | Nozzle - (NW20.0) |
42.0001.5128 | Nozzle - (NW17.0) |
42.0001.5129 | Nozzle - (NW15.0) |
34.0350.1820 Nws | AW 5000 45 deg torch body |
Fronius AW5000 MIG Dej Txias CO2 Vuam Torches | |
Lub luag hauj lwm Cycle | 500Amp CO2, 420 Amp Mixed Gases |
Txias | Dej txias 100% |
Hlau Dia | 1.0-1.4 hli |
Ntev rau xaiv | 3m / 3.5m / 4m / 4.5m / 5m |
Technical Data | |
Kev piav qhia | Cov ntaub ntawv N0. |
Nozzle 79/25/15mm | 42.0001.5129 |
Nozzle 79/25/17mm | 42.0001.5128x) |
Nozzle 79/25/17mm | 42.0001.5130 |
Nozzle 74.5/25/17.2mm | 42.0001.5607 |
Nozzle 79/25/20mm | 42.0001.5127 |
Nozzle Holder | 42.0001.2970 Nws |
Tswv yim tuav | 42.0001.5122 |
Tiv tauj Tip E-Cu | |
Hu rau Tip CuCrZr | 42.0001.1576 |
42.0001.3277 | |
42.0001.1577 | |
42.0001.1578 | |
42.0001.1930 Nws | |
42.0001.1579 | |
42.0001.2314 | |
42.0001.1662 | |
42.0001.1663 | |
42.0001.1664 | |
42.0001.5413 | |
Hu rau Tip CuCrZr | 42.0001.5405 |
42.0001.5057 | |
42.0001.5289 | |
42.0001.5058 | |
42.0001.5005 | |
42.0001.5059 | |
42.0001.5060 | |
42.0001.5061 | |
Diffuser | 42.0100.1007 Nws |
Insulator | 42.0100.1016 |
AL4000 Swan Neck | 34.0350.1822 ib |
AW 5000 Swan Neck | 34.0350.1820 Nws |
Q1: Kuv puas tuaj yeem muaj tus qauv rau kev kuaj?
A: Yog lawm, peb tuaj yeem txhawb nqa tus qauv. Cov qauv yuav raug them tus nqi tsim nyog raws li kev sib tham ntawm peb.
Q2: Kuv puas tuaj yeem ntxiv kuv lub logo rau ntawm lub thawv / thawv?
A: Yog, OEM thiab ODM muaj nyob ntawm peb.
Q3: Dab tsi yog qhov txiaj ntsig ntawm kev ua tus xa khoom?
A: Kev txo nqi tshwj xeeb Kev Tiv Thaiv Kev Lag Luam.
Q4: Koj tuaj yeem tswj cov khoom zoo li cas?
A: Yog lawm, peb muaj engineers npaj los pab cov neeg siv khoom nrog cov teeb meem kev txhawb nqa, txhua yam teeb meem uas yuav tshwm sim thaum lub sij hawm quoting lossis installation txheej txheem, nrog rau kev txhawb nqa tom qab muag. 100% kev tshuaj xyuas tus kheej ua ntej packing.
Q5: Kuv puas tuaj yeem tuaj xyuas koj lub Hoobkas ua ntej kev txiav txim?
A: Tseeb, txais tos koj tuaj xyuas ntawm lub Hoobkas.