Xov tooj / WhatsApp / Skype
+86 18810788819
E-mail
john@xinfatools.com   sales@xinfatools.com

DIN345 HSS6542 Morse Taper Shank Laum khoom rau hlau

Lus piav qhia luv luv:

Ntse laum me ntsis tsim, ua los ntawm HSS high-speed steel, yooj yim rau laum mus rau qhov kawg, txuag kev siv zog. Tshwj xeeb groove geometry, zoo heev nti tshem tawm, tiv thaiv blockage thiab txhim kho drilling zoo


Product Detail

FAQ

Khoom cim npe

Product Description

Ntse laum me ntsis tsim, ua los ntawm HSS high-speed steel, yooj yim rau laum mus rau qhov kawg, txuag kev siv zog. Tshwj xeeb groove geometry, zoo heev nti tshem tawm, tiv thaiv blockage thiab txhim kho drilling zoo

Kev pom zoo rau kev siv hauv kev cob qhia

Hom Xinfa Txheej /
Khoom npe Taper Shank Laum Pob Lub thawv yas
Khoom siv TIAB SA 6542 Siv Hlau Laum

Specification

Dia (mm) Zuag qhia tag nrho Length (mm) Flute Length (mm) MT Dia (mm) Zuag qhia tag nrho Length (mm) Flute Length (mm) MT
6 138 57 1 34.1-34.9 Nws 339 ib 190 4
6., 6,5 144 63 1 35 339 ib 190 4
6.8, 7.0, 7.5 150 69 1 35.1-35.5 Nws 339 ib 190 4
7, 8, 0 156 75 1 35.6-36 344 ib 195 4
8.5 156 75 1 36.1-36.5 Nws 344 ib 195 4
8.8 ib 162 81 1 36.6-36.9 Nws 344 ib 195 4
9 162 81 1 37-37.5 Nws 344 ib 195 4
9.5 ib 162 81 1 37.6-38.9 Nws 349 ib 200 4
9.8 ib 168 87 1 39-40 : kuv 349 ib 200 4
10 168 87 1 40.51-41 354 ib 205 4
10.5 168 87 1 41.1-41.9 354 ib 205 4
10.8-11.8 Nws 175 94 1 42-42.5 Nws 354 ib 205 4
11.9-12.9 Nws 182 101 1 42.6-43.5 Nws 359 ib 210 4
13.0-13.2 Nws 182 101 1 43.6-44.9 Nws 359 ib 210 4
13.3-13.9 Nws 189 108 1 45 359 ib 210 4
14 189 108 1 45.1-46.5 364 ib 215 4
14.1-14.9 Nws 212 114 2 46.6-47.5 Nws 364 ib 215 4
15 212 114 2 47.6-49.5 Nws 369 ib 220 4
15.1-15.5 Nws 218 120 2 49.6-50 369 ib 220 4
15.6-16 218 120 2 50.1-50.5 374 ib 225 4
16.1-16.9 Nws 223 125 2 51-53 : kuv 412 225 5
17 223 125 2 54-55 : kuv 417 230 5
17.1-17.9 Nws 228 130 2 56-57 : kuv 422 235 5
18 228 130 2 58-60 : kuv 422 235 5
18.1-18.9 Nws 233 135 2 61-63 : kuv 427 ib 240 5
19 233 135 2 64-65 : kuv 432 ib 245 5
19.1-19.9 Nws 238 140 2 66-67 : kuv 432 ib 245 5
20 238 140 2 68-70 : kuv 437 ib 250 5
20.1-20.9 Nws 243 145 2 72-75 : kuv 442 ib 255 5
21 243 145 2 76 447 ib 260 6
21.1-21.9 Nws 248 150 2 77 514 ib 260 6
22-22.4 Nws 248 150 2 78 514 ib 260 6
22.5-22.9 Nws 253 155 2 79 514 ib 260 6
23 253 155 2 80 514 ib 260 6
23.1-23.6 Nws 276 155 3 81 519 ib 265 6
23.7-24.9 Nws 281 160 3 82 519 ib 265 6
25 281 160 3 83 519 ib 265 6
25.1-25.9 Nws 286 165 3 84 519 ib 265 6
26-26.5 Nws 286 165 3 85 519 ib 265 6
26.6-26.9 Nws 291 ib 170 3 86 524 ib 270 6
27-27.9 Nws 291 ib 170 3 87 524 ib 270 6
28 291 ib 170 3 88 524 ib 270 6
28.1-28.9 Nws 296 ib 175 3 89 524 ib 270 6
29-29.9 Nws 296 ib 175 3 90 524 ib 270 6
30 296 ib 175 3 91 529 ib 275 6
30.1-30.9 Nws 301 180 3 92 529 ib 275 6
31-31.2 Nws 301 180 3 93 529 ib 275 6
31.3-31.5 Nws 301 180 3 94 529 ib 275 6
31.6-31.7 Nws 306 185 3 95 529 ib 275 6
31.8 ib 334 ib 185 4 96 534 ib 280 6
31.9-32 334 ib 185 4 97 534 ib 280 6
32.1-32.5 Nws 334 ib 185 4 98 534 ib 280 6
32.6-33 334 ib 185 4 99 534 ib 280 6
33.1-33.5 Nws 334 ib 185 4 100 534 ib 280 6
33.6-34 339 ib 190 4        

  • Yav dhau los:
  • Tom ntej:

  • Q1: Kuv puas tuaj yeem muaj tus qauv rau kev kuaj?
    A: Yog lawm, peb tuaj yeem txhawb nqa tus qauv. Cov qauv yuav raug them tus nqi tsim nyog raws li kev sib tham ntawm peb.

    Q2: Kuv puas tuaj yeem ntxiv kuv lub logo rau ntawm lub thawv / thawv?
    A: Yog, OEM thiab ODM muaj nyob ntawm peb.

    Q3: Dab tsi yog qhov txiaj ntsig ntawm kev ua tus xa khoom?
    A: Kev txo nqi tshwj xeeb Kev Tiv Thaiv Kev Lag Luam.

    Q4: Koj tuaj yeem tswj cov khoom zoo li cas?
    A: Yog lawm, peb muaj engineers npaj los pab cov neeg siv khoom nrog cov teeb meem kev txhawb nqa, txhua yam teeb meem uas yuav tshwm sim thaum lub sij hawm quoting lossis installation txheej txheem, nrog rau kev txhawb nqa tom qab muag. 100% kev tshuaj xyuas tus kheej ua ntej packing.

    Q5: Kuv puas tuaj yeem tuaj xyuas koj lub Hoobkas ua ntej kev txiav txim?
    A: Tseeb, txais tos koj tuaj xyuas ntawm lub Hoobkas.